Track Record

BROKERAGE EXPERIENCE RELATING TO THE SALE AND PURCHASE OF FLOATING DOCKS

The list below itemises the lifting capacity, length x breadth dimensions, year of build and clients to and for whom we have sold floating drydocks since 2000.

YEAR TLC DIMS YoB SELLER COUNTRY BUYER COUNTRY
           
           
2020/21 45000 280×62 1980/2001 S. KOREA TURKEY
2020/21 10000 180×37 2016 UAE FRANCE
2019/20 20,000 220X45 1960 GREECE ITALY
2019/20 7,500 138×33 1942 NORWAY BELGIUM
2019/20 12,000 165×37 1970 LITHUANIA NORWAY
2019/19 80,000 300×70 2008 S. KOREA ITALY
2017/18 10,800 177×33 1959 SPAIN IVORY COAST
2016/17 40,000 270×58 1973 THAILAND TURKEY
2016/17 13,500 172.5×40 1983 ITALY TURKEY
2015/16 5,000 130×33 1970 SPAIN ITALY
2015/16 12,000 180×40 NEW BUILD TURKEY USA (Norfolk, VA)
2014/15 72,000 382×68 2007 S. KOREA GERMANY
2014/15 6,000 128×40 2005 INDIA UAE
2014/15 9,000 166×33 1931 NORWAY DENMARK
2013/14 700 60×15 1970 USA (Mobile, AL) USA (Tampa, FL)
2013/14 8,500 55×33 1975 SLOVENIA CYPRUS
2012/13 15,000 190×45 1977 AUSTRALIA NAMIBIA
2011/12 20,000 228×45 1974 ITALY TURKEY
2011/12 4,000 60×30 1974 THAILAND PHILIPPINES
2010/11 6,000 128×40 2005 INDONESIA INDIA
2010/11 6,500 110×45 1972 S. KOREA UAE
2010/11 22,000 170×40 1973 USA (Sulphur, LA) DOMINICAN REPUBLIC
2008/09 3,500 130×24 1974 MONTENEGRO NETHERLANDS
2007/08 50,000 320×65 1983 FRANCE BAHAMAS
2007/08 6,500 155×33 1960 LITHUANIA NAMIBIA
2006/07 8,000 150×33 1969 NORWAY DENMARK
2005/06 8,500 155×33 1975 MALTA NAMIBIA
2005/06 8,500 155×33 1975 CROATIA BULGARIA
2005/06 3,500 130×24 1970 ITALY NETHERLANDS
2004/05 4,500 110×27 1974 GERMANY SWEDEN
2004/05 20,000 227×45 1982 USA (Avondale, LA) GERMANY
2004/05 20,000 227×45 1981 ISRAEL TURKEY
2003/04 13,000 190×45 1993 JAPAN S. KOREA
2003/04 1,800 90×30 1968 NORWAY LATVIA
2001/02 20,000 200×40 1962 USA (Norfolk, VA) USA (Tampa, FL)
2001/02 8,000 150×33 1969 NORWAY UK
2000/01 4,000 100×30 1960 GERMANY CAMEROON

In all the above mentioned sales, Quintus Shipping Limited has acted as sole brokers and, for the most part has been appointed as Exclusive brokers.

In all the above mentioned sales, Quintus Shipping Limited has acted as sole brokers and, for the most part has been appointed as Exclusive brokers.