LIST OF FLOATING DOCKS AVAILABLE – OCTOBER 2024
Dock Ref | TLC | Built | Location | Length overall (M) | Length over Pontoon (M) | Outside Breadth(M) | Inside Breadth between wing-walls (M) | Price Ideas |
D505255 | 300 | 1990 | W. Africa | 37.4 | 30 | 17.6 | 12.6 | Pls contact us |
D505252 | 5000 | 2020 | S. Korea | 115 | 104 | 34 | 28 | Pls contact us |
D505244 | 6500 | 1977 | S. Korea | 129 | 120 | 31 | 23 | Pls contact us |
D505225 | 10000 | 1986/7 | S. Korea | 123 | 123 | 36 | 27 | Pls contact us |
D505257 | 12000 | 2011 (2015?) | SE Asia | 144 | 132 | 48 | 40 | Please contact us |
D505243 | 22500 | Under const | China | 236 | 220 | 44.5 | 37.5 | Pls contact us |
D505256 | 37000 | 1983/1998 | N. America | 250 | 239 | 53 | 43 | Pls contact us |
We may also develop the following launch barge:
- 16250 tlc; 140m pontoon length x 45m inside width; concrete pontoon and steel towers; Built 2006
We may also develop the following floating docks:
- 1000 tlc; 64 m pontoon length x 14 m inside width, steel dock built 1945, rebuilt 2000s; ex Oceania
- 5000 tlc; 120 m pontoon length x 26 m inside width, steel dock new building ex China,
- 10000 tlc; 144 m pontoon length x 30 m inside width, newbuilding steel dock ex China
- 15000 rlc; 170 m pontoon length x 34 m inside width built 1991
SHIP LIFTS & WINCHES
We also have a shiplift (complete) of 1400 tons (ship weight), platform width 58.24 m long x 15.7 m wide; last overhaul 2008.
All offers subject unsold