LIST OF FLOATING CRANES AVAILABLE – NOVEMBER 2018
Crane Ref | SWL (T) | Built | Location | Pontoon
Length |
Pontoon Breadth | Price Ideas |
C502111 | 200 | 1988 | Far East | 56 | 19 | Region USD 2 Million |
C502117 | 200 | N. Europe | 34 | 19 | Try EUR 1.8 Million | |
C502116 | 400 | 1967/2015 | N. Europe | 47 | 20 | Asking EUR 4.5 Million |
C502115 | 400 | 1996 | Korea | 63 | 24 | Region JY 550 Million |
C502110 | 600 | 2011 | Korea | 60 | 27 | Please contact us |
C502105 | 1500 | 1967/2004 | Korea | 80 | 37 |
Best Offer |
C502106 | 1000 | 2010 | Korea | 78 | 30 | USD 19 Million |
C502109 | 2200 | 2009 | Korea | 81.63 | 42 | Please contact us |
C502114 | 3000 | 1978 | Korea | 94 | 40 | Please contact us |
C502118 | 4000 | 2010 | JAPAN | 120 | 44 | USD 39,000,000 |
C502119
REVOLVING CRANE) |
2000 ( | 2014 | CHINA | 149 | 40 | USD 82,000,000 |